Combo 5 in 1 PH/COND./D.O/TEMP Water Meter For Aquaponic AZ86031 Portable Fish Pond IP67
Product Details:
Place of Origin: | Henan, China |
Brand Name: | OEM |
Model Number: | AZ86031 |
Payment & Shipping Terms:
Price: | Discussion |
---|
Detail Information |
|||
Warranty: | 1 Year | Customized Support: | OEM, ODM |
---|---|---|---|
Type: | Multifunctional Water Quality Tester | Usage: | Other |
Product Name: | 5 In 1 Az Instrument Az86031 | PH Range: | 2.0 ~ 12.0 |
PH Resolution: | 0.1 | Cond. Accuracy: | 0~199.9, 0~1999uS/cm;0~19.99, 0~69.9mS/cm |
Cond./Salinity Accuracy: | ±1% F.S ± 1 Digit | Cond. Resolution: | 0.1uS/cm, 1uS/cm;0.01mS/cm, 0.01mS/cm |
Salinity Range: | 0~10.00ppt; 0~42.0ppt(SEA WATER) | Salinity Resolution: | 0.01 Ppt, 0.1ppt |
D.O. Range: | 0.0~199.9% (0.0~30.0mg/L) |
Product Description
Specification
Product Name: pH/Conductivity or Salinity/D.O./Temp.Meter
* Large LCD with multiple parameters display simultaneously: PH, Conductivity or Salinity, Dissolved oxygen & Temperature
* Handheld fashion housing with IP67 waterproof design
* Auto temperature compensation
* Auto ranging for conductivity measurement
* Multiple points calibration: 3 points for pH, 1point for D.O.,4 points for conductivity
* Manually altitude/salinity compensation for D.O. measurement
* 99 points memories w/ recall function
* 1 hour auto power off
* Large LCD with multiple parameters display simultaneously: PH, Conductivity or Salinity, Dissolved oxygen & Temperature
* Handheld fashion housing with IP67 waterproof design
* Auto temperature compensation
* Auto ranging for conductivity measurement
* Multiple points calibration: 3 points for pH, 1point for D.O.,4 points for conductivity
* Manually altitude/salinity compensation for D.O. measurement
* 99 points memories w/ recall function
* 1 hour auto power off

pH range | 2.00-12.00 |
pH accuracy | +/-0.1 |
pH resolution | 0.01 |
Cond. range | 0-199.9, 0-1999uS/cm; 0-19.99,0-69.9mS/cm |
Cond. accuracy | +/-1%F.S+/-1d igit |
Cond. resolution | 0.1uS/cm.1uS/cm0.01mS/cm.0.1mS/cm |
Salinity range | 0-10.00ppt; 0-42.0ppt (SEAWATER) |
Salinity accuracy | +/-1%F.S+/-1d igit |
Salinity resolution | 0.01ppt, 0.1ppt |
D.o. range | 0.0-199.9%(0.0-30.0mgL) |
D.o. accuracy | +/-3ofF.S.1diglt |
D.o resolution | o.1 |
Temp. range | 0-60.0C |
Temp. accuracy | +/-0.5c |
Temp. resolution | 0.1 |
Compatible probe | PHPROBE, COND PROBE, DO PROBE, COULD BE ALL USED ON ONE METER AT THE SAME TIME |
LCD size (mm) | 32.5(H)x54(W) |
Operating tem.&RH% | 0-50C. Humidity<80% |
Storage temp.RH% | 0-60C Humidity,90% |
Power | 6pcs aaa Batteries |
Dimension (mm) | 169(L)X78.3(W)X43.4(H) |
Weight | 200g |
Standard package | Meter/Manual/Carrycase/Battery: |
Standard Probe | PHprobe/Cond.Probe/D.O.Probe/D.O.Electrolyt |

Product Description








Recommend Products

Company Profile


Certifications

Exhibition

Shipping&payment


Want to Know more details about this product