Portable Dissolved Oxygen Probe DO Meter for Field DO Measurement and Temperature Control
Product Details:
Place of Origin: | China |
Brand Name: | OEM |
Certification: | CE,ISO14001,ISO9001 |
Model Number: | CON500 |
Payment & Shipping Terms:
Price: | Discussion |
---|---|
Supply Ability: | 100000 Piece/Pieces per Month |
Detail Information |
|||
Warranty: | 1 Years | Type: | Water Quality Detection |
---|---|---|---|
Customized Support: | OEM, ODM | Product Name: | Benchtop Conductivity/TDS/Salinity/Resistivity Meter |
Conductivity: | 0.000 Us/Cm~400.0 Ms/Cm | Protection Grade: | IP67 |
Specification: | L*W*H 210*100*65mm | Power Supply: | Transformer 100 220V |
Transport Package: | 340*275*105mm (W*L*H) | Temperature: | -10.0°c~110.0°c |
TDS: | 0.000 Mg/L~400.0 G/ |
Product Description
Specification
Model number | CON500 Conductivity /TDS/Salinity Meter | ||
Conductivity | Range | 0.000 uS/cm~400.0 mS/cm | |
Resolution | 0.001 uS/cm~0.1 mS/cm | ||
Accuracy | 0.5% F.S. | ||
TDS | Range | 0.000 mg/L~400.0 g/L | |
Resolution | 0.001 mg/L~0.1 g/L | ||
Accuracy | 0.5% F.S. | ||
Salinity | Range | 0.000mg/L~240.0g/L | |
Resolution | 0.1g/L | ||
Accuracy | 0.5% F.S. | ||
SAL factor | 0.6 | ||
Temperature | Range | -10.0°C~110.0°C | |
Resolution | 0.1°C | ||
Accuracy | 0.5°C | ||
Others | Humidity | -5°C~60°C, Relative humidity<90% | |
Power supply | Transformer 100 220V | ||
Memory | 256 stes | ||
Dimensions | 140*210*35mm (W*L*H) | ||
Weight | 630g |



Product Description
Product Name | All-weather precise Benchtop Conductivity/TDS/Salinity Meter Hot Selling Auto lock function PH Meter for Lab |








Company Profile


Certifications

Exhibition

Shipping&payment


Want to Know more details about this product