Professional Water Testing Dissolved Oxygen Meter DO Tester with IP67 Protection Grade
Product Details:
Place of Origin: | China |
Brand Name: | OEM |
Certification: | CE,ISO14001,ISO9001 |
Model Number: | DO500 |
Payment & Shipping Terms:
Price: | Discussion |
---|
Detail Information |
|||
Warranty: | 1 Years | Customized Support: | OEM, ODM |
---|---|---|---|
Product Name: | Dissolved Oxygen Meter | Protection Grade: | IP67 |
Application: | Water Quality Analysis, Sewage Monitoring, Aquaculture, Surface Water | Sensor: | CS4051 Dissolved Oxygen Sensor |
Appliance: | Food Analysis, Medical Research, Biochemistry | Display: | LED |
Transport Package: | 340*275*105mm (W*L*H) | Type: | Dissolved Oxygen Meter |
Product Description
Specification
Product name | Auto lock function Digital LCD Display DO Dissolved Oxygen Meter Range Thermometer for Lab | ||
Range | 0.0%~400.0% | ||
Resolution | 0.1% | ||
Accuracy | 0.2% F.S. | ||
Range | 0.00 mg/L~40.00 mg/L | ||
Resolution | 0.01 mg/L | ||
Accuracy | 0.2% F.S. | ||
Range | when compensating:0.0 C~50.0 C when testing:0.0 C~50.0 C | ||
Resolution | 0.1°C | ||
Accuracy | 0.5 C | ||
Range | 600 mbar~1400 mbar | ||
Resolution | 1 mbar | ||
Default | 1013 mbar | ||
Range | 0.0 g/L~40.0 g/L | ||
Resolution | 0.1 g/L | ||
Default | 0.0 g/L | ||
Environment | Humidity | -5°C~60°C, Relative humidity<90% | |
Dimensions | 140*210*35mm (W*L*H) | ||
Weight | 630g |
Product Description

Product Name | Do500 Benchtop Dissolved Oxygen Meter Laboratory Water Quality Analysis |






Recommend Products



Company Profile


Certifications

Exhibition

Shipping&payment


Want to Know more details about this product