Highly Accurate Super Soil Humidity Detector Measuring Range 0-100% Probe Length 70mm
Product Details:
Place of Origin: | China |
Brand Name: | BINGSHENG |
Model Number: | BSK-TR3.0-100 |
Payment & Shipping Terms:
Minimum Order Quantity: | 5 pieces |
---|---|
Price: | Discussion |
Detail Information |
|||
Warranty: | 1 Years | Type: | 3 In1 Soil Sensor |
---|---|---|---|
Customized Support: | OEM, OBM | Product Name: | Soil Temperature Humidity EC Sensors Soil Moisture Conductivity Sensor |
Protection Class: | IP68 | Application: | Soil Moisture Testing |
Power Supply: | 5~30VDC | Probe Length: | 70mm |
Measuring Range: | T: -40-85C, H:0-100% | Probe Material: | 304 Stainless Steel |
Dimensions: | 45*15*145mm | Response Time: | < 1s |
Keywords: | Soil Water And Temperature Tester With Sensor Probe |
Product Description

Product Description
Soil Temperature Moisture and EC sensor Features: ♦ Compact size, easy to carry, easy to install, operate and maintain ♦ Good sealing, can be buried in soil of different depth for a long time ♦ High accuracy and reliable performance ♦ Fast response and high data transmission efficiency ADVANTAGES: 1: High precision measurement, rapid response, good exchange ability 2: Good tightness, corrosion resistance, can be used in the soil for a long time. 3: Flame retardant epoxy resin curing, completely waterproof, can withstand strong external impact. 4: Steel needles are made of high quality materials that can with stand long-term electrolysis , acid and alkali corrosion in soil. 5: Steel needles are made of high quality materials that can withstand long-term.









Specification
Technical Parameters | ||||||
Output Signal | RS485 port Modbus protocol | RS485 Interface Modbus Protocol | ||||
Supply voltage | 5-30V/DC | 12-30V/DC DC | 3.6-30V/DC DC | |||
Static power | 6mA@24V DC DC | |||||
Soil moisture range | 0-50% volumetric moisture content Resolution: 0-50%, 0.03%, 1% within 50-100% Accuracy: 0-2%, inside 50% 3% within 50-100% | |||||
Electric conductivity Range | Range:0-5000us/cm,10000us/cm,20000us/cm Resolution:0-10000us/cm(10us/cm), 100000-20000us/cm(50us/cm) Accuracy: 0-10000us/cm(±3%); 10000-20000us/cm(±5%) | |||||
Conductivity Temperature Compensation | Built-in temperature compensation sensor,Compensation range0-50℃ | |||||
Temperature measurement range | Range:-40~80℃,Resolution:0.1℃,accuracy :±0.5℃ | |||||
The measuring principle | FDR method of soil moisture, soil conductivity AC bridge method,Insert situ soil or immersed in broth, or integrative water and fertilizer nutrient solution to test directly. | |||||
Protection class | IP68 Immersion in water can be used for a long | |||||
Operating Environment | -40~85℃ | |||||
Probe material | Special electrode corrosion | |||||
Sealing material | Black flame retardant epoxy resin | |||||
Mounting | All buried or probes inserted all measured media | |||||
The default cable length | 2M, can be customizable | |||||
Connection | Preloaded cold terminal | |||||
Size | 45*15*145mm | |||||
Electrode length | 70mm |
Recommend Products

Company Profile


Certifications

Exhibition

Shipping&payment


Want to Know more details about this product